REJTING CUGER LISTA ŠK BUBAMARA

Februarska rejting cuger lista ŠK Bubamara
osma/februarska/ rejting lista Bubamara-
Pocetna lista
| SBr. | Ime | IntrRtg | FED | |
| 1 | GM | Drazic Sinisa | 2680 | SRB |
| 2 | IM | Dragojlovic Andjelko | 2603 | SRB |
| 3 | IM | Zlatic Mihailo | 2583 | SRB |
| 4 | FM | Saric Sinisa | 2574 | SRB |
| 5 | FM | Jevtic Miodrag | 2556 | SRB |
| 6 | FM | Cabarkapa Velibor | 2517 | SRB |
| 7 | Jovic Stevan | 2486 | SRB | |
| 8 | Mladenovic Dusan | 2474 | SRB | |
| 9 | Topalov Aleksandar | 2473 | SRB | |
| 10 | IM | Gojkovic Petar | 2463 | MNE |
| 11 | Andrejevic Milorad | 2458 | SRB | |
| 12 | FM | Ilijc Milan | 2433 | SRB |
| 13 | Remecki Sinisa | 2427 | SRB | |
| 14 | Dimitrijevic Nenad | 2422 | SRB | |
| 15 | Veljkovic Vojislav | 2360 | SRB | |
| 16 | FM | Medar Zeljko | 2358 | SRB |
| 17 | Savanovic Vuk | 2329 | SRB | |
| 18 | Dankovic Bogoljub | 2321 | SRB | |
| 19 | FM | Notaros Krasoje | 2312 | SRB |
| 20 | Ubiparip Zivko | 2307 | SRB | |
| 21 | FM | Kokeza Mirko | 2291 | SRB |
| 22 | Laketa Vladimir | 2269 | SRB | |
| 23 | Miladinov Milan | 2246 | SRB | |
| 24 | Markovic Radovan | 2227 | SRB | |
| 25 | Kovacic Vlastimir | 2223 | SRB | |
| 26 | Milenkovic Zoran | 2214 | SRB | |
| 27 | Radin Dragomir | 2211 | SRB | |
| 28 | Ostojin Dragan | 2203 | SRB | |
| 29 | Nisavic Pavle | 2182 | SRB | |
| 30 | Kuzmanovic Ljubisa | 2177 | SRB | |
| 31 | Vranes Davorin | 2176 | SRB | |
| 32 | Cabarkapa Miroslav | 2156 | SRB | |
| 33 | Zlatkovic Bosko | 2153 | SRB | |
| 34 | Karlicic Bozidar | 2150 | SRB | |
| 35 | Stanisic Dragoljub | 2145 | SRB | |
| 36 | Pantic Miroslav | 2131 | SRB | |
| 37 | Stojadinov Svetlana | 2125 | SRB | |
| 38 | Kanjuh Vladimir | 2123 | SRB | |
| 39 | Lukajic Bojan | 2123 | SRB | |
| 40 | Dronjic Sinisa | 2112 | SRB | |
| 41 | Kostadinovski Slobodan | 2093 | SRB | |
| 42 | Milosavac Miodrag | 2089 | SRB | |
| 43 | Banovic Ivan | 2088 | SRB | |
| 44 | Djuric Nenad | 2072 | SRB | |
| 45 | Djurnic Strahinja | 2072 | SRB | |
| 46 | Pletl Akos | 2051 | SRB | |
| 47 | Puskas Tihomir | 2050 | SRB | |
| 48 | Sabados Mihajlo | 2049 | SRB | |
| 49 | Skrivanko Tomislav | 2047 | SRB | |
| 50 | Trajkovic Aleksandar | 2047 | SRB | |
| 51 | Delic Nenad | 2046 | SRB | |
| 52 | Vucetic Stevan | 2046 | SRB | |
| 53 | Milivojevic Jelena | 2045 | SRB | |
| 54 | Cvetic Dragan | 2040 | SRB | |
| 55 | Vranjes Zarko | 2036 | SRB | |
| 56 | Veljko Bosko | 2030 | SRB | |
| 57 | Necak Zoran | 2028 | SRB | |
| 58 | Vuckovic Dejan | 2027 | SRB | |
| 59 | Skuban Jovan | 2015 | SRB | |
| 60 | Obradovic Milorad | 2012 | SRB | |
| 61 | Zivkov Lazar | 2012 | SRB | |
| 62 | Ilijc Dusan | 2004 | SRB | |
| 63 | Petovic Jovo | 1995 | SRB | |
| 64 | Grubišiæ Dejan | 1994 | SRB | |
| 65 | Jocic Marko | 1990 | SRB | |
| 66 | Stojanovic Stevan | 1986 | SRB | |
| 67 | Garasanin Ivan | 1985 | SRB | |
| 68 | Delic Jovan | 1981 | SRB | |
| 69 | Pjetlovic Petar | 1979 | SRB | |
| 70 | Ilijc Svetolik | 1972 | SRB | |
| 71 | Trujiæ Nemanja | 1968 | SRB | |
| 72 | Popov Milos | 1967 | ||
| 73 | Stojanovic Medar Marija Z | 1967 | SRB | |
| 74 | Borbas Petar | 1955 | SRB | |
| 75 | Mikalacki Sinisa | 1950 | SRB | |
| 76 | Jokic Dusko | 1949 | SRB | |
| 77 | Der Robert | 1947 | SRB | |
| 78 | Drazic Dusan | 1944 | SRB | |
| 79 | Buculjevic Zlatko | 1909 | SRB | |
| 80 | Ujfalusi Vladimir | 1806 | SRB |
Ova stranica je napravljena preko programa Swiss-Manager
sedma/januarska/ rejting cuger lista Bubamara
| SBr. | Ime | IntrRtg | FED | |
| 1 | GM | Drazic Sinisa | 2680 | SRB |
| 2 | IM | Dragojlovic Andjelko | 2599 | SRB |
| 3 | IM | Zlatic Mihailo | 2583 | SRB |
| 4 | FM | Saric Sinisa | 2574 | SRB |
| 5 | FM | Jevtic Miodrag | 2560 | SRB |
| 6 | FM | Cabarkapa Velibor | 2517 | SRB |
| 7 | Mladenovic Dusan | 2474 | SRB | |
| 8 | IM | Gojkovic Petar | 2473 | MNE |
| 9 | Topalov Aleksandar | 2473 | SRB | |
| 10 | Jovic Stevan | 2464 | SRB | |
| 11 | Andrejevic Milorad | 2458 | SRB | |
| 12 | FM | Ilijc Milan | 2436 | SRB |
| 13 | Remecki Sinisa | 2427 | SRB | |
| 14 | Dimitrijevic Nenad | 2419 | SRB | |
| 15 | Veljkovic Vojislav | 2360 | SRB | |
| 16 | FM | Medar Zeljko | 2356 | SRB |
| 17 | Dankovic Bogoljub | 2338 | SRB | |
| 18 | Savanovic Vuk | 2329 | SRB | |
| 19 | FM | Notaros Krasoje | 2312 | SRB |
| 20 | Ubiparip Zivko | 2307 | SRB | |
| 21 | FM | Kokeza Mirko | 2291 | SRB |
| 22 | Markovic Radovan | 2272 | SRB | |
| 23 | Miladinov Milan | 2272 | SRB | |
| 24 | Laketa Vladimir | 2269 | SRB | |
| 25 | Kovacic Vlastimir | 2223 | SRB | |
| 26 | Kuzmanovic Ljubisa | 2221 | SRB | |
| 27 | Milenkovic Zoran | 2214 | SRB | |
| 28 | Radin Dragomir | 2211 | SRB | |
| 29 | Ostojin Dragan | 2203 | SRB | |
| 30 | Cabarkapa Miroslav | 2187 | SRB | |
| 31 | Nisavic Pavle | 2182 | SRB | |
| 32 | Vranes Davorin | 2176 | SRB | |
| 33 | Karlicic Bozidar | 2164 | SRB | |
| 34 | Stanisic Dragoljub | 2162 | SRB | |
| 35 | Zlatkovic Bosko | 2140 | SRB | |
| 36 | Pantic Miroslav | 2131 | SRB | |
| 37 | Stojadinov Svetlana | 2125 | SRB | |
| 38 | Kanjuh Vladimir | 2123 | SRB | |
| 39 | Lukajic Bojan | 2123 | SRB | |
| 40 | Dronjic Sinisa | 2112 | SRB | |
| 41 | Kostadinovski Slobodan | 2093 | SRB | |
| 42 | Milosavac Miodrag | 2089 | SRB | |
| 43 | Banovic Ivan | 2073 | SRB | |
| 44 | Djuric Nenad | 2053 | SRB | |
| 45 | Puskas Tihomir | 2050 | SRB | |
| 46 | Djurnic Strahinja | 2049 | SRB | |
| 47 | Sabados Mihajlo | 2049 | SRB | |
| 48 | Skrivanko Tomislav | 2047 | SRB | |
| 49 | Delic Nenad | 2046 | SRB | |
| 50 | Vucetic Stevan | 2046 | SRB | |
| 51 | Veljko Bosko | 2030 | SRB | |
| 52 | Necak Zoran | 2028 | SRB | |
| 53 | Vuckovic Dejan | 2027 | SRB | |
| 54 | Cvetic Dragan | 2024 | SRB | |
| 55 | Skuban Jovan | 2015 | SRB | |
| 56 | Obradovic Milorad | 2012 | SRB | |
| 57 | Zivkov Lazar | 2012 | SRB | |
| 58 | Ilijc Dusan | 2004 | SRB | |
| 59 | Petovic Jovo | 1997 | SRB | |
| 60 | Pjetlovic Petar | 1995 | SRB | |
| 61 | Garasanin Ivan | 1985 | SRB | |
| 62 | Delic Jovan | 1981 | SRB | |
| 63 | Jocic Marko | 1973 | SRB | |
| 64 | Ilijc Svetolik | 1972 | SRB | |
| 65 | Trujiæ Nemanja | 1968 | SRB | |
| 66 | Stojanovic Medar Marija Z | 1967 | SRB | |
| 67 | Borbas Petar | 1958 | SRB | |
| 68 | Buculjevic Zlatko | 1953 | SRB | |
| 69 | Der Robert | 1947 | SRB | |
| 70 | Mikalacki Sinisa | 1945 | SRB | |
| 71 | Drazic Dusan | 1944 | SRB | |
| 72 | Jokic Dusko | 1939 | SRB | |
| 73 | Ujfalusi Vladimir | 1806 | SRB |
Ova stranica je napravljena preko programa Swiss-Manager
Rejting cuger lista za novembar 2009
Konacna rejting lista za novembar ŠK Bubamara
Pocetna lista
| SBr. | Ime | IntrRtg | FED | |
| 1 | IM | Zlatic Mihailo | 2583 | SRB |
| 2 | IM | Dragojlovic Andjelko | 2578 | SRB |
| 3 | FM | Saric Sinisa | 2565 | SRB |
| 4 | FM | Jevtic Miodrag | 2536 | SRB |
| 5 | FM | Cabarkapa Velibor | 2517 | SRB |
| 6 | Mladenovic Dusan | 2474 | SRB | |
| 7 | IM | Gojkovic Petar | 2473 | MNE |
| 8 | Topalov Aleksandar | 2473 | SRB | |
| 9 | Andrejevic Milorad | 2458 | SRB | |
| 10 | Jovic Stevan | 2458 | SRB | |
| 11 | Remecki Sinisa | 2429 | SRB | |
| 12 | Dimitrijevic Nenad | 2419 | SRB | |
| 13 | FM | Ilijc Milan | 2411 | SRB |
| 14 | Veljkovic Vojislav | 2360 | SRB | |
| 15 | FM | Medar Zeljko | 2356 | SRB |
| 16 | Dankovic Bogoljub | 2350 | SRB | |
| 17 | Savanovic Vuk | 2329 | SRB | |
| 18 | FM | Notaros Krasoje | 2312 | SRB |
| 19 | Ubiparip Zivko | 2307 | SRB | |
| 20 | FM | Kokeza Mirko | 2291 | SRB |
| 21 | Markovic Radovan | 2272 | SRB | |
| 22 | Kovacic Vlastimir | 2223 | SRB | |
| 23 | Kuzmanovic Ljubisa | 2223 | SRB | |
| 24 | Radin Dragomir | 2214 | SRB | |
| 25 | Ostojin Dragan | 2203 | SRB | |
| 26 | Milenkovic Zoran | 2201 | SRB | |
| 27 | Cabarkapa Miroslav | 2195 | SRB | |
| 28 | Nisavic Pavle | 2176 | SRB | |
| 29 | Stanisic Dragoljub | 2162 | SRB | |
| 30 | Vranes Davorin | 2159 | SRB | |
| 31 | Karlicic Bozidar | 2153 | SRB | |
| 32 | Zlatkovic Bosko | 2140 | SRB | |
| 33 | Pantic Miroslav | 2131 | SRB | |
| 34 | Kanjuh Vladimir | 2123 | SRB | |
| 35 | Lukajic Bojan | 2123 | SRB | |
| 36 | Kostadinovski Slobodan | 2093 | SRB | |
| 37 | Milosavac Miodrag | 2089 | SRB | |
| 38 | Dronjic Sinisa | 2080 | SRB | |
| 39 | Djuric Nenad | 2053 | SRB | |
| 40 | Banovic Ivan | 2051 | SRB | |
| 41 | Puskas Tihomir | 2050 | SRB | |
| 42 | Sabados Mihajlo | 2049 | SRB | |
| 43 | Skrivanko Tomislav | 2047 | SRB | |
| 44 | Vucetic Stevan | 2046 | SRB | |
| 45 | Djurnic Strahinja | 2045 | SRB | |
| 46 | Cvetic Dragan | 2027 | SRB | |
| 47 | Vuckovic Dejan | 2027 | SRB | |
| 48 | Skuban Jovan | 2015 | SRB | |
| 49 | Obradovic Milorad | 2012 | SRB | |
| 50 | Pjetlovic Petar | 2012 | SRB | |
| 51 | Ilijc Dusan | 2004 | SRB | |
| 52 | Delic Nenad | 2003 | SRB | |
| 53 | Petovic Jovo | 1997 | SRB | |
| 54 | Garasanin Ivan | 1987 | SRB | |
| 55 | Delic Jovan | 1975 | SRB | |
| 56 | Ilijc Svetolik | 1972 | SRB | |
| 57 | Borbas Petar | 1969 | SRB | |
| 58 | Stojanovic Medar Marija Z | 1967 | SRB | |
| 59 | Jokic Dusko | 1962 | SRB | |
| 60 | Jocic Marko | 1958 | SRB | |
| 61 | Mikalacki Sinisa | 1943 | SRB | |
| 62 | Ujfalusi Vladimir | 1806 | SRB |
Rejting lista ŠK Bubamara važi od 28 10 2009
Pocetna lista
| SBr. | Ime | IntrRtg | FED | |
| 1 | IM | Zlatic Mihailo | 2583 | SRB |
| 2 | FM | Saric Sinisa | 2553 | SRB |
| 3 | FM | Jevtic Miodrag | 2539 | SRB |
| 4 | FM | Cabarkapa Velibor | 2517 | SRB |
| 5 | IM | Gojkovic Petar | 2473 | MNE |
| 6 | Topalov Aleksandar | 2473 | SRB | |
| 7 | Andrejevic Milorad | 2458 | SRB | |
| 8 | Remecki Sinisa | 2418 | SRB | |
| 9 | FM | Ilijc Milan | 2411 | SRB |
| 10 | Dimitrijevic Nenad | 2399 | SRB | |
| 11 | Veljkovic Vojislav | 2360 | SRB | |
| 12 | FM | Medar Zeljko | 2356 | SRB |
| 13 | Dankovic Bogoljub | 2349 | SRB | |
| 14 | Savanovic Vuk | 2329 | SRB | |
| 15 | FM | Notaros Krasoje | 2312 | SRB |
| 16 | Ubiparip Zivko | 2307 | SRB | |
| 17 | FM | Kokeza Mirko | 2291 | SRB |
| 18 | Markovic Radovan | 2272 | SRB | |
| 19 | Radin Dragomir | 2225 | SRB | |
| 20 | Kovacic Vlastimir | 2223 | SRB | |
| 21 | Kuzmanovic Ljubisa | 2223 | SRB | |
| 22 | Milenkovic Zoran | 2201 | SRB | |
| 23 | Cabarkapa Miroslav | 2192 | SRB | |
| 24 | Nisavic Pavle | 2176 | SRB | |
| 25 | Stanisic Dragoljub | 2162 | SRB | |
| 26 | Vranes Davorin | 2159 | SRB | |
| 27 | Karlicic Bozidar | 2153 | SRB | |
| 28 | Zlatkovic Bosko | 2140 | SRB | |
| 29 | Pantic Miroslav | 2131 | SRB | |
| 30 | Kanjuh Vladimir | 2123 | SRB | |
| 31 | Kostadinovski Slobodan | 2093 | SRB | |
| 32 | Milosavac Miodrag | 2089 | SRB | |
| 33 | Dronjic Sinisa | 2080 | SRB | |
| 34 | Djuric Nenad | 2053 | SRB | |
| 35 | Sabados Mihajlo | 2049 | SRB | |
| 36 | Skrivanko Tomislav | 2047 | SRB | |
| 37 | Vucetic Stevan | 2046 | SRB | |
| 38 | Djurnic Strahinja | 2045 | SRB | |
| 39 | Banovic Ivan | 2043 | SRB | |
| 40 | Vuckovic Dejan | 2027 | SRB | |
| 41 | Puskas Tihomir | 2018 | SRB | |
| 42 | Skuban Jovan | 2015 | SRB | |
| 43 | Obradovic Milorad | 2012 | SRB | |
| 44 | Pjetlovic Petar | 2012 | SRB | |
| 45 | Ilijc Dusan | 2004 | SRB | |
| 46 | Delic Nenad | 2003 | SRB | |
| 47 | Petovic Jovo | 1997 | SRB | |
| 48 | Mikalacki Sinisa | 1987 | SRB | |
| 49 | Delic Jovan | 1975 | SRB | |
| 50 | Ilijc Svetolik | 1972 | SRB | |
| 51 | Borbas Petar | 1970 | SRB | |
| 52 | Stojanovic Medar Marija Z | 1967 | SRB | |
| 53 | Jocic Marko | 1965 | SRB | |
| 54 | Jokic Dusko | 1962 | SRB | |
| 55 | Ujfalusi Vladimir | 1838 | SRB |
Ova stranica je napravljena preko programa Swiss-Manager